Huawei Mate 40 Pro
Meedah's Tech Space
Whew
Huawei has done it again with this one, the mate 40 pro is a very technical phone with exemplary features, my favorite being its classic colors, the super cool AI gesture controls incorporated and the HUAWEI Kirin 9000, this processor makes Huawei one of the first to produce a Tiny and efficient 5nm chip with built-in 5G, what this means is we get higher performance and longer battery life than previous generations, good news right?
Huawei is really doing a good job with these phones, quite sad there are no google services available but they have their own browsers and play store too although you won’t find most of your apps on there, but it is a step in the right direction. Basically, this is a very good phone to use in china and not other countries because of some of these google restrictions, but asides from that competitions should really watch out. Below are some of the specifications of the HUAWEI MATE 40 PRO and I am sure you will agree that it is a great device.
LAUNCH | Announced | 2020, October 22 |
Status | Available. Released 2020, November 01 |
BODY | Dimensions | 162.9 x 75.5 x 9.1 mm (Glass) / 9.5mm (Leather) |
Weight | 212 g (7.48 oz) | |
Build | Glass front, glass back or eco leatherback, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant |
DISPLAY | Type | OLED, HDR10, 90Hz |
Size | 6.76 inches, 115.7 cm2 (~94.1% screen-to-body ratio) | |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
PLATFORM | OS | Android 10, EMUI 11, no Google Play Services |
Chipset | Kirin 9000 5G (5 nm) | |
CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) | |
GPU | Mali-G78 MP24 |
MEMORY | Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
MAIN CAMERA | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultra wide), PDAF |
Features | Leica optics, LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
SELFIE CAMERA | Dual | 13 MP, f/2.4, 18mm (ultra wide) TOF 3D, (depth/biometrics sensor) |
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
BATTERY | Type | Li-Po 4400 mAh, non-removable |
Charging | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
Splash, Water, and Dust Resistan
|
Colors | Mystic Silver, White, Black, Green, Yellow |
Models | NOH-NX9 | |
|
**IP68 rating means that based on certain defined test conditions, the device is protected against harmful ingress of static water at up to 1.5 meters, for up to 30 minutes, meanwhile,the temperature difference between water and device is not more than 5K. Price : $ 1,499.99 / 540,258naira/ 8,267 GHC |
Join the discussion